a img {border: 1px solid black; }
.dig1 {position: relative; width: 350px; left: 50%; margin-left: -175px;}
.dig2 {position: relative; width: 320px; left: 50%; margin-left: -87px;}
.dig3 {position: relative; width: 200px; left: 50%; margin-left: -100px;}

.agis {font-weight: bold; font-size: 16px;}
.agis:link { color:#594116; text-decoration: none; }
.agis:active { color:#594116; text-decoration: underline; }
.agis:visited { color: #594116; text-decoration: none; }
.agis:hover { color: #E5B165; text-decoration: underline; }

.bgis { font-weight: bold; background-color:#e5d8bf;font-size: 100%;  }

.h1gis		{ background:#594116; color: #FFFFFF; border-left-style: solid; border-right-style: solid; border-color: #594116; border-width: .5em ; }
.h2gis		{text-align:center; background:#594116; color: #FFFFFF; border-left-style: solid; border-right-style: solid; border-color: #594116; border-width: .5em ;font-size: 150%; }
.h3gis		{ background:#e5d8bf; color: #594116; border-left-style: solid; border-right-style: solid; border-color: #e5d8bf; border-width: .5em ;font-size: 110%;  margin-top: 1.8em; margin-bottom: .2em;}
.h4gis		{ background:#e5d8bf; color: #594116; border-left-style: solid; border-right-style: solid; border-color: #e5d8bf; border-width: .5em ;  margin-top: 1.8em; margin-bottom: .2em;}
.h5gis		{ background:#F2F1C2; color:#577830; border-left-style: solid; border-right-style: solid; border-color: #ffffff; border-width: .5em;  }
.h6gis		{ background:#F2F1C2; color:#577830; border-left-style: solid; border-right-style: solid; border-color: #ffffff; border-width: .5em;  }
#footershade {color:#2B1400;}
